
Please note the following prices are based on 2 people.
Extra persons $7 per person per night.
Rates subject to change without notice.
Accommodation
| Ensuite Cabin (Incl linen to main bed) |
|||
| 1 Bedroom, Sleeps 4 | |||
| Low | Mid | High | |
| Nightly Rate | $70.00 | $81.00 | $90.00 |
| Weekly Rate | $420.00 | $486.00 | $630.00 |
| Extra Person (age 4+) | $7.00 | $7.00 | $7.00 |
| Deluxe Cabin (Incl linen to main bed) |
|||
| 2 Bedroom, Sleeps 6, Including Sofa Bed | |||
| Low | Mid | High | |
| Nightly Rate | $80.00 | $92.00 | $101.00 |
| Weekly Rate | $480.00 | $552.00 | $707.00 |
| Extra Person (age 4+) | $7.00 | $7.00 | $7.00 |
| Family Villa (Incl linen to main bed) |
|||
| Sleeps 6, Includes sofa bed | |||
| Low | Mid | High | |
| Nightly Rate | $90.00 | $96.00 | $107.00 |
| Weekly Rate | $540.00 | $576.00 | $749.00 |
| Extra Person (age 4+) | $7.00 | $7.00 | $7.00 |
| Disabled Unit (Incl linen to main bed) |
|||
| Sleeps 2/Carers Cabin Sleeps 4/Attached Sleeps 6 | |||
| Seperately | Low | Mid | High |
| Nightly Rate | $75.00 | $82.50 | $90.00 |
| Weekly Rate | $450.00 | $495.00 | $630.00 |
| Extra Person (age 4+) | $7.00 | $7.00 | $7.00 |
Sites – Rates for 1 or 2 people
| Unpowered Site | |||
| Low | Mid | High | |
| Nightly Rate | $20.00 | $20.00 | $21.00 |
| Weekly Rate | $120.00 | $120.00 | $147.00 |
| Powered Site | |||
| Low | Mid | High | |
| Nightly Rate | $27.00 | $30.00 | $33.00 |
| Weekly Rate | $162.00 | $180.00 | $231.00 |
| Ensuite Site | |||
| Low | Mid | High | |
| Nightly Rate | $32.00 | $34.00 | $37.00 |
| Weekly Rate | $192.00 | $204.00 | $259.00 |
| Extra Person Daily | $7.00 | $7.00 | $7.00 |
| Extra Person Weekly | $42.00 | $42.00 | $49.00 |
Seasons:
High
26 December 2012 – 13 January 2013
Mid
31 March 2012 – 15 April 2012 Easter School Holidays
4 May 2012 – 7 May 2012 Labour Day Long Weekend
8 June 2012 – 11 June 2012 Queen’s Jubilee Long Weekend
23 June 2012 – 8 July 2012 June School Holidays
21 September 2012 – 7 October 2012 September School Holidays
14 December 2012 – 27 January 2013 Summer School Holidays (excl Christmas Peak period)
Low
All other periods.
Booking Minimums
Christmas and Easter 2011 – 3 night minimum
All long weekends – 2 night minimum




